Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | 4K |
Type | LCD |
Projector Weight (Kg) | 12 KG |
Projection Size (Inches) | 300" |
Dimensions | 520 x 192.7 x 447 mm / 12.7kg |
Lamp Life (hour) | 20000 |
Image Size Diagonal | 300" |
Light Source Wattage | 220 - 240V, Laser on 302W, Laser on (ECO) 198W, Standby Mode 2W, Energy Saving 0.4W |
Projection Distance (Meters) | 12 ft |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Display Type | LED |
Dimensions | 757x291x169mm |
Brightness | 2400 |
Contrast Ratio | 4,000,000 |
Resolution | 3840x2160 |
Model Name/Number | Viewsonic X1000 4K |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Display Type | LED |
Brightness | 2900 |
Model Name/Number | Viewsonic X100-4K |
Contrast Ratio | 4000000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Dimensions | 295 x 211 x 87 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Display Type | Full HD |
Resolution | WXGA - 1200 x 800 |
Dimensions | 12.8" x 5.2" x 13.3" |
Dimensions without stand (W x D x H) | 12.8" x 5.2" x 13.3" |
Dimension (W x D x H) (Main Unit) | 12.8" x 5.2" x 13.3" |
Dimension Excluding Feet (W x H x D) | 12.8" x 5.2" x 13.3" |
Dimension Excluding Feet (D X W X H) | 12.8" x 5.2" x 13.3" |
System dimension (W x D x H) | 12.8" x 5.2" x 13.3" |
Dimension (W x D x H) | 12.8" x 5.2" x 13.3" |
Promote collaboration in classrooms and offices with the versatile EB-L200W standard-throw laser projector. Featuring a virtually maintenance-free 20,000-hour laser light source with no lamps to replace, this projector offers convenient and reliable performance at an exceptional value. Providing 4,200 lumens of brightness*1 and astounding WXGA (16:10) resolution, the flexible EB-L210SW delivers colourful, easy-to-read, widescreen images from nearly anywhere in the classroom. Plus, it arrives with a variety of features to maximise engagement, including a powerful 16 W speaker and built-in wireless and Miracast® support for convenient content sharing from laptops and smart devices.
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Display Type | DLP |
Resolution | XGA (1024*768) |
Brand | Sony |
Brightness | 4000 Lumens |
Dimensions without stand (W x D x H) | 4.76 x 5.19 x 1.29 in |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Resolution | 1280 x 800 |
Brand | Sony |
Brightness | 5000 Lumens |
Dimensions (W x D x H) (mm) | 371x 100 x 319.3 mm |
Dimensions without stand (W x D x H) | 371x 100 x 319.3 mm |
Dimension (W x D x H) | 371x 100 x 319.3 mm |
Dimensions (H x W x D) | 371x 100 x 319.3 mm |
Dimensions (W x H x D)(mm) | 371x 100 x 319.3 mm |
Additional Information:
Product Details:
Display Type | LCD |
Resolution | WUXGA(1920*1200) |
Brand | Sony |
Brightness | 6400 Lumens |
Dimensions without stand (W x D x H) | 16.6 x 5.1 x 13.3" / 422.0 x 129.0 x 338.0 mm With Protrusions 16.6 x 3.9 x 13.1" / 422.0 x 100.0 x |
Power Supply (Volts) | 240V |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Resolution | WUXGA(1920*1200) |
Brand | Sony |
Brightness | 5300 Lumens |
Dimensions without stand (W x D x H) | 16.6 x 5.1 x 13.3" / 422.0 x 129.0 x 338.0 mm With Protrusions 16.6 x 3.9 x 13.1" / 422.0 x 100.0 x |
Beautifully slim, light and stylish, the VPL-PHZ60/50 laser projector combines outstanding picture performance with impressive 5,300 lumen* image brightness and dependable reliability. With discreet blend-in styling, minimal maintenance needs and flexible installation options, it’s the natural partner for today’s integrated AV environments.
*VPL-PHZ60 5,300 lm (5,800 lm center) / VPL-PHZ51 5,300 lm (5,800 lm center)
**As of October 2020 (according to Sony research), in 3LCD laser projectors
Conference rooms
Impress your audience with large, vibrant images and sleek, contemporary styling.
ClassroomsEngage every student in larger teaching spaces with crisp, high-brightness pictures.
Golf simulationReality Creation brings even more lifelike detail, color and texture to each blade of grass.
Expand allCollapse allDisplay SystemDisplay System3LCD systemDisplay DeviceSize of Effective Display Area0.64” (16.3 mm) x 3 BrightEra LCD Panel, Aspect ratio: 16:10 Number of Pixels6,912,000 (1920 x 1200 x 3) pixelsProjection LensFocusManual ZoomManual (Approx. x 1.6) Lens shiftManual, Vertical –35% to +55%, Horizontal: +/–15% Throw Ratio1.23: 1 to 1.97: 1Light SourceLight SourceLaser diodeScreen SizeScreen Size1.02 m to 7.62 m (40 in to 300 in) (measured diagonally)Light Output*1Mode: Standard5,000 lm*2 / 5,400 lm (Center)*3 Mode: Middle4,000 lm Mode: Low-Color Light Output*1Mode: Standard5,000 lm Mode: Middle4,000 lm Mode: Low-Contrast Ratio (full white / full black)*1Contrast Ratio (full white / full black)*1∞:1Displayable Scanning FrequencyHorizontal15 kHz to 92 kHz Vertical24 Hz to 92 HzKeystone Correction (Max.)Keystone Correction (Max.)Horizontal: +/–30 degrees
Additional Information: