Product Details:
| Brightness | 4000 Lumens |
| Display Type | DLP |
| Resolution | XGA (1024*768) |
| Brand | Sony |
| Dimensions without stand (W x D x H) | 4.76 x 5.19 x 1.29 in |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Display Type | Full HD |
| Brightness | 4000 lm |
| Resolution | WXGA - 1200 x 800 |
| Dimensions | 337mm (D) x 325mm(W) x 90mm(H) |
| Projection Technology | RGB liquid crystal shutter projection system |
| Contrast Ratio | Over 5,000,000:1 |
| Zoom Ratio | 1.0 - 1.62 |
Change the way you think about classroom displays with the EB-L210SW. Delivering 4,000 lumens of color and white brightness1 and high-quality WXGA resolution at up to 120" diagonal size—more than three times larger than a 75" flat panel—this short throw lamp-free laser display brings stunning clarity to presentations and encourages engagement with large, bright and easy-to-read images from nearly anywhere in the classroom. Engineered for reliability, this display has a 20,000-hour, virtually maintenance-free laser light source2, so there are no lamps to replace—ever. Sharing your lesson plans just got easier with wireless connectivity from PCs, Mac® computers, Chromebooks, and Android™ and iOS® devices3, as well as split screen functionality4 to display up to four devices simultaneously. You can project brilliant images, inspire collaboration and enjoy ease of use with the EB-L210SW—all at a remarkable value.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | LCD |
| Resolution | 1280 x 800 |
| Brand | Sony |
| Brightness | 5000 Lumens |
| Dimensions (W x D x H) (mm) | 371x 100 x 319.3 mm |
| Dimensions without stand (W x D x H) | 371x 100 x 319.3 mm |
| Dimension (W x D x H) | 371x 100 x 319.3 mm |
| Dimensions (H x W x D) | 371x 100 x 319.3 mm |
| Dimensions (W x H x D)(mm) | 371x 100 x 319.3 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brightness | 5300 Lumens |
| Display Type | LCD |
| Resolution | WUXGA(1920*1200) |
| Brand | Sony |
| Dimensions without stand (W x D x H) | 16.6 x 5.1 x 13.3" / 422.0 x 129.0 x 338.0 mm With Protrusions 16.6 x 3.9 x 13.1" / 422.0 x 100.0 x |
Beautifully slim, light and stylish, the VPL-PHZ60/50 laser projector combines outstanding picture performance with impressive 5,300 lumen* image brightness and dependable reliability. With discreet blend-in styling, minimal maintenance needs and flexible installation options, it’s the natural partner for today’s integrated AV environments.
*VPL-PHZ60 5,300 lm (5,800 lm center) / VPL-PHZ51 5,300 lm (5,800 lm center)
**As of October 2020 (according to Sony research), in 3LCD laser projectors
Conference rooms
Impress your audience with large, vibrant images and sleek, contemporary styling.
ClassroomsEngage every student in larger teaching spaces with crisp, high-brightness pictures.
Golf simulationReality Creation brings even more lifelike detail, color and texture to each blade of grass.
Expand allCollapse allDisplay SystemDisplay System3LCD systemDisplay DeviceSize of Effective Display Area0.64” (16.3 mm) x 3 BrightEra LCD Panel, Aspect ratio: 16:10 Number of Pixels6,912,000 (1920 x 1200 x 3) pixelsProjection LensFocusManual ZoomManual (Approx. x 1.6) Lens shiftManual, Vertical –35% to +55%, Horizontal: +/–15% Throw Ratio1.23: 1 to 1.97: 1Light SourceLight SourceLaser diodeScreen SizeScreen Size1.02 m to 7.62 m (40 in to 300 in) (measured diagonally)Light Output*1Mode: Standard5,000 lm*2 / 5,400 lm (Center)*3 Mode: Middle4,000 lm Mode: Low-Color Light Output*1Mode: Standard5,000 lm Mode: Middle4,000 lm Mode: Low-Contrast Ratio (full white / full black)*1Contrast Ratio (full white / full black)*1∞:1Displayable Scanning FrequencyHorizontal15 kHz to 92 kHz Vertical24 Hz to 92 HzKeystone Correction (Max.)Keystone Correction (Max.)Horizontal: +/–30 degrees
Additional Information:
Product Details:
| Resolution | WUXGA(1920*1200) |
| Brightness | 6400 Lumens |
| Display Type | LCD |
| Brand | Sony |
| Dimensions without stand (W x D x H) | 16.6 x 5.1 x 13.3" / 422.0 x 129.0 x 338.0 mm With Protrusions 16.6 x 3.9 x 13.1" / 422.0 x 100.0 x |
| Power Supply (Volts) | 240V |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Display Type | LED |
| Dimensions | 757x291x169mm |
| Brightness | 2400 |
| Contrast Ratio | 4,000,000 |
| Resolution | 3840x2160 |
| Model Name/Number | Viewsonic X1000 4K |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Resolution | 1080p Full HD 1920 x 1080 |
| Display Type | Full HD |
| Dimension (W x D x H) | 302 x 252 x 92 mm |
| Model Name/ Number | EB-FH06 Business Projector |
| Contrast Ratio | 16,000 : 1 |
| Product weight | 2.7 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Piece |
| Display Type | 3D |
| Resolution | 1080p Full HD 1920 x 1080 |
| Dimension (W x D x H) | 325 x 299 x 90 mm |
| Contrast Ratio | 2,500,000:1 |
| Model Name/Number | Epson EB L260F |
| Aspect Ratio | 16:9 |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Brightness | 4000 lm |
| Native Resolution | 1920 x 1200 |
| Dimensions | 312x222x108mm |
| Contrast Ratio | 12000:1 |
| Model Name/Number | PG706WU |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Display Type | LED |
| Brightness | 2900 |
| Model Name/Number | Viewsonic X100-4K |
| Contrast Ratio | 4000000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Brightness | 4000 lm |
| Native Resolution | 1920 x 1080 |
| Dimensions | 312x222x108mm |
| Contrast Ratio | 12000:1 |
| Model Name/Number | PG706HD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | LCD |
| Dimensions | 295 x 211 x 87 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | LCD |
| Display Type | 4K |
| Projector Weight (Kg) | 12 KG |
| Dimensions | 520 x 192.7 x 447 mm / 12.7kg |
| Projection Size (Inches) | 300" |
| Lamp Life (hour) | 20000 |
| Image Size Diagonal | 300" |
| Light Source Wattage | 220 - 240V, Laser on 302W, Laser on (ECO) 198W, Standby Mode 2W, Energy Saving 0.4W |
| Projection Distance (Meters) | 12 ft |
Additional Information:
Product Details:
| Display Technology | 3LCD |
| Brightness | 4001–5000 lm |
| Native Resolution | Full HD |
| Usage | Business |
| Throw Type | Long Throw |
| 3d Support | No 3D |